Tuesday, April 21, 2009

4:20 Take 2

Ari 10 : Chara (1), Semin (3), Laich (1), Toews (2), Havlat (2), Thomas (1)
Jack 6 : Ovechkin (2), Backstrom (3), Kiprusoff (1)
MOD 3 : Wideman (2), Ryder (1)
Yoni 2 : Aucoin (1), Krejci (1)
Alex 1 : Kessel (1)

Thanks Ari

3 comments:

  1. Here is what I have so far. I hope the formatting comes through ok.


    Jack Dayan G/W A/SO Pts
    Alex Ovechkin 0 4 4
    N. Backstorm 0 4 4
    Zack Parise 3 2 5
    Eric Staal 1 0 1
    Jeff Carter 1 0 1
    B. Campbell (D) 0 1 1
    D. Pheneuf (D) 0 1 1
    Alex Edler (D) 0 2 2
    Cam Barker (D) 1 2 3
    (G)M. Kiprasoff 1 0 1
    Mike Richards 1 1 2
    TOTAL 25

    Alex Gubanov G/W A/SO Pts
    Matts Sundin 1 0 1
    Marian Hossa 0 1 1
    Mark Savard 2 3 5
    S. Gonchar (D) 0 4 4
    Ryan Kessler 0 1 1
    S.Niedermyer(D) 1 1 2
    Phil Kessel 3 2 5
    D. Keith (D) 0 0 0
    Chris Kunitz 0 1 1
    (G) C. Osgood 2 1 3
    C. Pronger (D) 0 0 0
    TOTAL 23

    Yoni Dayan G/W A/SO Pts
    Sidney Crosby 1 4 5
    Evgeni Malkin 4 3 7
    David Krejci 1 2 3
    B.Rafalski (D) 1 0 1
    Patrick Marleau 0 0 0
    N. Kronwall (D) 1 1 2
    Rob Blake (D) 0 0 0
    Jarome Iginla 1 1 2
    Mike Cammalleri 1 1 2
    (G) M.Brodeur 2 0 2
    A.Aucoin (D) 1 0 1
    TOTAL 25

    Ari Shack G/W A/SO Pts
    Mike Green (D) 0 2 2
    Alexande Semin 3 1 4
    Z. Chara (D) 1 1 2
    Dan Boyle (D) 0 0 0
    Johan Franzin 1 2 3
    (G) Tim Thomas 3 1 4
    Martin Havlat 3 1 4
    Brooks Laich 1 0 1
    Jonathon Toews 2 3 5
    M.Hunwick (D) 0 0 0
    Milan Lucic 0 2 2
    TOTAL 27

    Michael Dayan Goals / Wins Assists / Shutouts Points
    Pavel Datsyuk 1 0 1
    N. Lidstrom (D) 0 2 2
    R. Luongo (G) 3 1 4
    Henrik Sedin 1 3 4
    K. Bieksa (D) 0 1 1
    D. Wideman (D) 0 3 3
    Ray Whitney 1 1 2
    Patrick Kane 0 1 1
    Michael Ryder 3 1 4
    Alex Burrows 1 0 1
    Sami Salo (D) 1 3 4
    TOTAL 27

    Michael HorowitzG/W A/SO Pts
    Joe Thornton 0 1 1
    H. Zetterberg 1 1 2
    Daniel Sedin 2 3 5
    Mark Recchi 0 1 1
    (G) E. Nabokov 0 0 0
    Devin Setoguchi 0 0 0
    C. Ehrhoff (D) 0 0 0
    M.E. Vlasic (D) 0 0 0
    Langenbrunner 1 1 2
    C. Letang (D) 0 2 2
    M. Ohlund (D) 1 0 1
    TOTAL 14

    ReplyDelete
  2. Thanks Ari. This is great. Especially since I've got a major allergic attack today and I'm completely out of commission. Much appreciated.One question: how did you count the goalie assist and shutout?

    5 big games tonight. Horowitz is going to Synagogue to pray for San Jose.

    ReplyDelete
  3. For goalies, the first column gives them 1 point for every win. The second column gives them one point for every assist or shutout. Luongo has 3 wins and 1 shutout for 4 points. Likewise Thomas has 3 wins and 1 assist for 4 points.

    ReplyDelete

Note: Only a member of this blog may post a comment.

Eliahu Cup Blog Archive